| EGURMAK, S.L. |
|
![]() | Because of its strong building, all in steel, this carriage
machine responds to the hardest job requirements
successfully. The standard equipment includes:
|
TECHNICAL DATA | TYPE CRF 114 | TYPE CRF 135 |
| Track line width | 1.140 mm | 1.350 mm |
| Overall carriage width | 1.820 mm | 2.100 mm |
| Dog opening | 800 mm | 1.000 mm |
| Headblock travel | 1000 mm | 1.250 mm |
| Headblock travel speed (across) | 0 - 20 mts / min | 0 - 20 mts /min |
| Infeed and return speed | 0 - 120 mts / min | 0 -120 mts / min |
| Drive unit power | 15 Kw | 15 Kw |
| Measurement motor power | 7 Kw | 7 Kw |
| Number of headblocks | s / pedido | s / pedido |
| Weight (3 headblocks) app. | 3.500 kg | 4.200 kg |
EGURMAK, S.L.
Eibar, 11 - 01013 Vitoria-Gasteiz, Tfno: (45) 12 01 62, Fax: (45) 12 02 38