| EGURMAK, S.L. |
|
![]() | Because of its strong building, all in steel, this carriage
machine responds to the hardest job requirements
successfully. The standard equipment includes:
|
TECHNICAL DATA | TYPE CSE 140 | TYPE CSE 160 |
| Track line width | 1.400 mm | 1.600 mm |
| Overall carriage width | 2.250 mm | 2.450 mm |
| Dog opening | 1.000 mm | 1.200 mm |
| Dog travel | 20 - 180 mm | 20 - 180 mm |
| Headblock travel | 1.300 mm | 1.500 mm |
| Headblock travel speed (across) | 0 - 15 mts / min | 0 - 15 mts /min |
| Infeed and return speed | 0 - 100 mts / min | 0 -100 mts / min |
| Drive unit power | 20 Kw | 20 Kw |
| Measurement motor power | 7 Kw | 7 Kw |
| Number of headblocks | s / pedido | s / pedido |
| Weight (3 headblocks) appr. | 5.500 kg | 6.200 kg |
EGURMAK, S.L.
Eibar, 11 - 01013 Vitoria-Gasteiz, Tfno: (45) 12 01 62, Fax: (45) 12 02 38