| EGURMAK, S.L. |
|
![]() | Tough automatic debarker of high perfomance with sliding rotor for easy and fast knife changing. Automatic infeed and centering of all kind of logs by eight driven rolls. |
TECHNICAL DATA | AL 65 | AL 75 | AL 90 |
| Feed speed | 60 m / min | 60 m / min | 0 - 60 m / min |
| Opening rolls | neum. /pneum | neum. /pneum | neum. /hidr |
| Power rotor motor | 40/1.000 CV/HP/r.p.m | 50/1.000 CV/HP/r.p.m | 60/1.000 CV/HP/r.p.m |
| Power feeding motor | 10 - 15 /1.000 CV/HP/r.p.m | 15 - 20 /1.000 CV/HP/r.p.m | 20 /1.000 CV/HP/r.p.m |
| Min. log Ø | 100 mm | 120 mm | 150 mm |
| Max rotor opening | 650 mm | 750 mm | 900 mm |
| Min. log length | 1.400 mm | 1.800 mm | 1.800 mm |
| Max log length | ---- | ---- | ---- |
| Nbr. debarking tools | 4 -5 | 45 | 4 -5 |
| Net weight | 13.500 Kg | 16.000 Kg | 18.000 Kg |
| Gross weight | 17.300 Kg | 19.800 Kg | 12.000 Kg |
| Shipping volume | 54 m³ | 54 m³ | 60 m³ |
EGURMAK, S.L.
Eibar, 11 - 01013 Vitoria-Gasteiz, Tfno: (45) 12 01 62, Fax: (45) 12 02 38