| EGURMAK, S.L. |
|
|
|
TECHNICAL DATA | SHA 1200 | SHA 1400 | SHA 1600 |
| Bandwheels Ø (B) | 1.200 mm | 1.400 mm | 1.600 mm |
| Rims width (A) | 130 mm | 185 mm | 220 mm |
| Cuttings height (C) | 1.150 mm | 1.250 mm | 1.680 mm |
| Cutting width | 650 mm | 700 mm | 830 mm |
| Bandstraining | Hydraulic | Hydraulic | Hydraulic |
| Bandwheels speed | 670 r.p.m. | 530 r.p.m. | 410 r.p.m. |
| Bandspeed | 42 m/seg | 40 m/seg | 34 m/seg |
| Bands lenght | 8.150 mm | 9.350 mm | 11.200 mm |
| Bands width | 150 mm | 206 mm | 260 mm |
| Bands thickness | 1,2 mm | 1,4 mm | 1,6 mm |
| Motor power | 60 H.P. | 75 C V. | 100 C V. |
| Motor power (double cut) | --- | 125 - 150 C V | 125 - 150 C V |
| Brake | Pneumatic | Pneumatic | Pneumatic |
| Net weight | 3.000 Kg | 5.000 Kg | 6.000 Kg |
| Gross weight | 3.600 Kg | 6.000 Kg | 7.000 Kg |
| Height from floor level | 2.500 mm | 3.500 mm | 4.100 mm |
| Shipping volume | 8 m³ | 15 m³ | 18 m³ |
EGURMAK, S.L.
Eibar, 11 - 01013 Vitoria-Gasteiz, Tfno: (45) 12 01 62, Fax: (45) 12 02 38